

| Goal: 5,000,000 lbs. | |
![]() ![]() |
2,473,090 lbs. |


| Neighborhood | Amount | |
| 1. | Shadyside | 211,856.8 lbs. |
| 2. | Downtown (Central Business District) | 160,607.0 lbs. |
| 3. | Squirrel Hill South | 132,447.7 lbs. |
| 4. | Squirrel Hill North | 131,399.5 lbs. |
| 5. | Oakland - Central | 106,919.2 lbs. |
| 6. | Mount Washington | 91,348.2 lbs. |
| 7. | Brighton Heights | 86,065.5 lbs. |
| 8. | Greenfield | 69,875.7 lbs. |
| 9. | Highland Park | 68,751.4 lbs. |
| 10. | Regent Square | 63,232.5 lbs. |
| * Outside City Limits - 358,166.1 lbs. | ||


| Organization | Amount | |
| 1. | Chatham University | 196,281.3 lbs. 35 participants |
| 2. | Green Building Alliance | 155,128.1 lbs. 19 participants |
| 3. | Citizens for Pennsylvania's Future (PennFuture) | 141,920.2 lbs. 17 participants |
| 4. | United Jewish Federation | 125,530.0 lbs. 39 participants |
| 5. | Global Solutions Pittsburgh | 114,977.8 lbs. 13 participants |
| 6. | Sustainable Pittsburgh | 102,535.4 lbs. 18 participants |
| 7. | East Liberty Development, Inc. | 92,928.0 lbs. 20 participants |
| 8. | Pittsburgh Cultural Trust | 78,902.2 lbs. 17 participants |
